| Model | Description | Handle Type |
|---|---|---|
| DMG 005** | Standard model | Vertical handle |
| DMG 005**LR | Left-Right operation | Extended horizontal handle |
| DMG 02** | Standard model | Vertical handle |
| DMG 02**LR | Left-Right operation | Extended horizontal handle |
| DMG 03** | Standard model | Vertical handle |
| DMG 03**LR | Left-Right operation | Extended horizontal handle |
| Code Position | Description | Options |
|---|---|---|
| Prefix | Valve Type | DM = Manually operated directional valve |
| Series | Valve Series | G = Standard series |
| Code | Description |
|---|---|
| 005 | NG4 size |
| 02 | NG6 size |
| 03 | NG10 size |
| Code | Feature | Description |
|---|---|---|
| No code | Standard Operation | Front and back operation |
| LR | Direction Option | Left and right operation |
| O | Position Control | Steel ball position |
| W | Reset Type | Spring reset |
| 70 | Series Code | Product series identifier |
| Feature | Specification |
|---|---|
| Mounting | Subplate installation |
| Type | Manually operated directional valves |
| Spool Symbols | Based on configuration (3C2 etc.) |
Key Features: