Ordering Code Table:
| Code Component | Value |
|---|---|
| BS(SRV) | G |
| Size | 03 |
| Spool Symbol | 2B3A |
| Pressure Adjustment Scope | 2 (2.35-140bar) |
| Oil Drain Type | D24 (normal closed, open to unload) |
| Mounting Type | L (G-subplate mounting) |
| Electrical | H: DIN 43650 connector <br> L: DIN 43650 connector with lamp <br> B: with terminal box |
| Coil Voltage | D12 24-DC12V 24V <br> A110 220-AC110V 220V <br> R110 220-RC110V 220V |
The ordering code provides detailed configuration options for size, spool type, pressure adjustment, oil drain, mounting, and electrical specifications.