| Parameter/Parameter Name | Value/Specification |
|---|---|
| Rated voltage/(V) | AC 110V 220V 50-60HZ |
| Supply voltage tolerance/(%) | +10~ -15 |
| Rated force/(N) | 54 |
| Protection class | IP65 |
| Rated stroke/(mm) | 4.2 |
| Total stroke/(mm) | 9 |
| Working pressure/(MPa) | 21 |
| Holding VA/(VA) | 100, 125 |
| Duty cycle/(%) | 100 |
| Insulation class | H |
| Encapsulated material | PA66/DMC |
| Connection size | for Rexroth type |
This model (MFJ8-54YC) has some key differences from the previous models: