Parameter/Parameter Name | Value/Specification |
---|---|
Rated voltage/(V) | AC 110V 220V 50-60HZ |
Supply voltage tolerance/(%) | +10~ -15 |
Rated force/(N) | 54 |
Protection class | IP65 |
Rated stroke/(mm) | 4.2 |
Total stroke/(mm) | 9 |
Working pressure/(MPa) | 21 |
Holding VA/(VA) | 100, 125 |
Duty cycle/(%) | 100 |
Insulation class | H |
Encapsulated material | PA66/DMC |
Connection size | for Rexroth type |
This MFJ8-54Y model has identical specifications to the previous MFJ8-54YC model. The only difference appears to be in the model designation (removing the “C” suffix). The dimensional drawings show the same measurements with length of 65.7mm and width of 66.5mm. All technical specifications including rated force, stroke length, holding VA, and other parameters remain the same as the YC version.