Parameter/Parameter Name | Value/Specification |
---|---|
Rated voltage/(V) | AC 110V 220V 50-60HZ |
Supply voltage tolerance/(%) | +10~ -15 |
Rated force/(N) | 27 |
Protection class | IP65 |
Rated stroke/(mm) | 2.8 |
Total stroke/(mm) | 6.5 |
Working pressure/(MPa) | 21 |
Holding VA/(VA) | 53 |
Duty cycle/(%) | 100 |
Insulation class | H |
Encapsulated material | DMC |
Connection size | for Vickers 60 type |
Key differences from the previous MFJ8 series models:
The basic operational specifications (rated force, stroke, pressure, etc.) are similar to the MFJ8-27Y/YC models.